| Manufacturer Name and Address: | Telephone Numbers: | Dates: | |
| Farnam Companies, Inc. | 24 hour emergency nu | (602)285-1660 | Date Created: 06/03/2005 |
| 301 West Osborn Road | Business hours | (602)285-1660 | Revision: 05/03/2005 |
| Phoenix, AZ. 85013 | Marketing | (602)285-1660 | Printed: 06/16/2005 |
| Hazardous Components (Chemical Name) | CAS # | Percentage | |
| 1. | HEPTYL BUTYRATE | 5870-93-9 | 100.0 % |
| OSHA PEL | ACGIH TLV | |
| 1. | No data. | No data. |
| Physical States: | [ ] Gas , [ X ] Liquid , [ ] Solid |
| Boiling Point: | 112.00 C |
| Melting Point: | -57.00 C |
| Specific Gravity (Water = 1): | .87 at 25.0 C |
| Density: | No data. |
| Vapor Pressure (vs. Air or mm Hg): | No data. |
| Vapor Density (vs. Air = 1): | No data. |
| Evaporation Rate (vs Butyl Acetate=1): | No data. |
| Solubility in Water: | No data. |
| Other Solubility Notes: | Almost soluble in water. |
| Percent Volatile: | No data. |
| Saturated Vapor Concentration: | No data. |
| Viscosity: | No data. |
| pH: | No data. |
|
DOT Proper Shipping Name |