| MANUFACTURER NAME AND ADDRESS: | TELEPHONE NUMBERS: | DATES: | |
| Farnam Companies, Inc. | 24 hour emergency number | (602)285-1660 | Date Created: 12/10/2003 |
| 301 West Osborn Road | Business hours | (602)285-1660 | Revision: 12/10/2003 |
| Phoenix, AZ. 85013 | Marketing | (602)285-1660 | Printed: 01/12/2005 |
| HAZARDOUS COMPONENTS (CHEMICAL NAME) | CAS # | OSHA PEL | ACGIH TLV | OTHER LIMITS | PERCENTAGE | |
| 1. | Glue | NA | 0.1 -20.0 % | |||
| 2. | Polystyrene | 25038-60-2 | 80.0 -100.0 % |
| Avoid contact w/skin, clothing, hair | Store in original container. |
| None needed with normal use. |
| PHYSICAL STATES: | [ ] Gas , [ ] Liquid , [ X ] Solid |
| BOILING POINT: | |
| MELTING POINT: | |
| SPECIFIC GRAVITY (WATER = 1): | |
| VAPOR PRESSURE (VS. AIR OR MM HG): | |
| VAPOR DENSITY (VS. AIR = 1): | |
| EVAPORATION RATE (VS BUTYL ACETATE=1): | |
| SOLUBILITY IN WATER: | Not soluble |
| OTHER SOLUBILITY NOTES: | Not soluble |
| PERCENT VOLATILE: | N.A. |
| PH: |